Taxi Cab Services
TEMPO TRAVELLER TOUR PACKAGE RATES IN KERALA (PREMIUM PASSENGER VAN)
Maximum allowed passengers 12 + 1 (D)
| Number of Days | KM | A/C Cab Rate | Batha Per Day |
|---|---|---|---|
| 1 Night – 2 Days | 200 | 8800/- | 600/- |
| 2 Nights – 3 Days | 300 | 13200/- | 900/- |
| 3 Nights – 4 Days | 400 | 17600/- | 1200/- |
| 4 Nights – 5 Days | 500 | 22000/- | 1500/- |
| 5 Nights – 6 Days | 600 | 26400/- | 1800/- |
| 6 Nights – 7 Days | 700 | 30800/- | 2100/- |
| 7 Nights – 8 Days | 800 | 35200/- | 2400/- |
| 8 Nights – 9 Days | 900 | 39600/- | 2700/- |
| 9 Nights – 10 Days | 1000 | 44000/- | 3000/- |
| Grand Total : 47,000/- | |||
Book Your Car Now
Note :-
Suitable for maximum 12 adult passenger.
Above rates are inclusive of driver charges (Rs.300/- per day) & fuel charges
Additional charges : parking charges, entry charges, toll charges , interstate permit charges
Rs 24/- will be applicable for each extra km for a/c cabs
Kilometres will be calculated based on the distance from the pick-up point, airport or railway station, to the drop-off point, airport or railway station.
The above rates are subjected to change during Festive / Seasonal days / based on availability & changes in fuel rates.